This page shows you the comparison between average ROMEO and average data.
We tried three cases 1) average of 2006 GPMT , 2)average of 2006+2005 GPMT , 3) average of all PMTs.
We limited the shift of x-axsis from -10nm to 10nm and used data points within 10cm from the center for comparison.
data | QE365nm | Before Compensation | Compensation Mode | After Compensation | ||
---|---|---|---|---|---|---|
QE(sim-data)[%] | fig | shift[nm] | QE(sim-data)[%] | fig | ||
365nm | 0.25613 | 1.234 | [diff] [0~168deg] [180~348deg] | -10 | 0.2022 | [diff] [0~168deg] [180~348deg] |
470nm | 0.213669 | -1.989 | [diff] [0~168deg] [180~348deg] | -10 | -2.11 | [diff] [0~168deg] [180~348deg] |
520nm | 0.149079 | 0.6102 | [diff] [0~168deg] [180~348deg] | -10 | 0.5598 | [diff] [0~168deg] [180~348deg] |
572nm | 0.0620927 | -0.2515 | [diff] [0~168deg] [180~348deg] | -10 | -0.2488 | [diff] [0~168deg] [180~348deg] |
data | Before Compensation | After Compensation | 365nm |
470nm | ||
520nm | ||
572nm |
data | QE365nm | Before Compensation | Compensation Mode | After Compensation | ||
---|---|---|---|---|---|---|
QE(sim-data)[%] | fig | shift[nm] | QE(sim-data)[%] | fig | ||
337nm | 0.25613 | 3.144 | [diff] [0~168deg] [180~348deg] | -7.5 | 0.4621 | [diff] [0~168deg] [180~348deg] |
365nm | 0.25613 | 2.514 | [diff] [0~168deg] [180~348deg] | -7.5 | 1.769 | [diff] [0~168deg] [180~348deg] |
470nm | 0.213669 | -0.8635 | [diff] [0~168deg] [180~348deg] | -7.5 | -0.9808 | [diff] [0~168deg] [180~348deg] |
520nm | 0.149079 | 1.462 | [diff] [0~168deg] [180~348deg] | -7.5 | 1.406 | [diff] [0~168deg] [180~348deg] |
572nm | 0.0620927 | 0.08111 | [diff] [0~168deg] [180~348deg] | -7.5 | 0.1086 | [diff] [0~168deg] [180~348deg] |
data | Before Compensation | After Compensation |
337nm | 365nm | |
470nm | ||
520nm | ||
572nm |
data | QE365nm | Before Compensation | Compensation Mode | After Compensation | ||
---|---|---|---|---|---|---|
QE(sim-data)[%] | fig | shift[nm] | QE(sim-data)[%] | fig | ||
337nm | 0.25613 | 3.965 | [diff] [0~168deg] [180~348deg] | -9.5 | 0.1615 | [diff] [0~168deg] [180~348deg] |
365nm | 0.25613 | 2.354 | [diff] [0~168deg] [180~348deg] | -9.5 | 2.813 | [diff] [0~168deg] [180~348deg] |
470nm | 0.213669 | 0.3714 | [diff] [0~168deg] [180~348deg] | -9.5 | 0.2531 | [diff] [0~168deg] [180~348deg] |
520nm | 0.149079 | 2.367 | [diff] [0~168deg] [180~348deg] | -9.5 | 2.288 | [diff] [0~168deg] [180~348deg] |
572nm | 0.0620927 | 0.4695 | [diff] [0~168deg] [180~348deg] | -9.5 | 0.4586 | [diff] [0~168deg] [180~348deg] |
data | Before Compensation | After Compensation |
337nm | ||
365nm | ||
470nm | ||
520nm | ||
572nm |
data | QE365nm | Before Compensation | Compensation Mode | After Compensation | ||
---|---|---|---|---|---|---|
QE(sim-data)[%] | fig | shift[nm] | QE(sim-data)[%] | fig | ||
337nm | 0.25613 | 3.144 | [diff] [0~168deg] [180~348deg] | -10 | -0.6046 | [diff] [0~168deg] [180~348deg] |
365nm | 0.25613 | 2.514 | [diff] [0~168deg] [180~348deg] | -10 | 1.407 | [diff] [0~168deg] [180~348deg] |
470nm | 0.213669 | -0.8635 | [diff] [0~168deg] [180~348deg] | -10 | -0.9808 | [diff] [0~168deg] [180~348deg] |
520nm | 0.149079 | 1.462 | [diff] [0~168deg] [180~348deg] | -10 | 1.363 | [diff] [0~168deg] [180~348deg] |
572nm | 0.0620927 | 0.08111 | [diff] [0~168deg] [180~348deg] | -10 | 0.1086 | [diff] [0~168deg] [180~348deg] |
data | Before Compensation | After Compensation |
337nm | 365nm | |
470nm | ||
520nm | ||
572nm |
data | QE365nm | Before Compensation | Compensation Mode | After Compensation | ||
---|---|---|---|---|---|---|
QE(sim-data)[%] | fig | shift[nm] | QE(sim-data)[%] | fig | ||
337nm | 0.25613 | 3.965 | [diff] [0~168deg] [180~348deg] | -10 | -0.07264 | [diff] [0~168deg] [180~348deg] |
365nm | 0.25613 | 2.354 | [diff] [0~168deg] [180~348deg] | -10 | 1.555 | [diff] [0~168deg] [180~348deg] |
470nm | 0.213669 | 0.3714 | [diff] [0~168deg] [180~348deg] | -10 | 0.2453 | [diff] [0~168deg] [180~348deg] |
520nm | 0.149079 | 2.367 | [diff] [0~168deg] [180~348deg] | -10 | 2.274 | [diff] [0~168deg] [180~348deg] |
572nm | 0.0620927 | 0.4695 | [diff] [0~168deg] [180~348deg] | -10 | 0.4586 | [diff] [0~168deg] [180~348deg] |
data | Before Compensation | After Compensation |
337nm | ||
365nm | ||
470nm | ||
520nm | ||
572nm |