back

 

FY2006 GDOM Correction with x-axsis shift


This page shows you a correction with wavelength shift limited from -10nm to 10nm.
Data points within 10cm from the center were used for comparison.
We compensated 365nm first and applied the same correction to the other wavelengths.

  • Description of the table

    Comparison ROMEO and Data at 365nm

     

    PMTName QE365nm Before Compensation Compensation Mode After Compensation
    QE(sim-data)[%] fig shift[nm] QE(sim-data)[%] fig
    TA1895 0.244337 1.512 [diff] [0~168deg][180~348deg] -10 0.5176 [diff] [0~168deg][180~348deg]
    TA2026 0.190099 -3.278 [diff] [0~168deg][180~348deg] 5.0 -3.16 [diff] [0~168deg][180~348deg]
    TA2086 0.252642 -0.4919 [diff] [0~168deg][180~348deg] 5.0 -0.3487 [diff] [0~168deg][180~348deg]
    TA2146 0.260825 1.053 [diff] [0~168deg][180~348deg] -9.7 0.1154 [diff] [0~168deg][180~348deg]
    TA2182 0.278561 0.8315 [diff] [0~168deg][180~348deg] -7.9 0.11433 [diff] [0~168deg][180~348deg]
    TA2259 0.258535 2.335 [diff] [0~168deg][180~348deg] -10 1.389 [diff] [0~168deg][180~348deg]
    TA2349 0.243186 0.6727 [diff] [0~168deg][180~348deg] -7.5 0.06625 [diff] [0~168deg][180~348deg]
    TA2374 0.234219 0.551 [diff] [0~168deg][180~348deg] -6.7 0.03878 [diff] [0~168deg][180~348deg]


    DOM 2D Map Subtraction


    We subtracted real DOM 2D Map from simulated DOM 2D Map.
    The left three figures are the case before compensation and the right three figures are the case after compensation.

    PMTname/DOMname wavelength Before Compensation After Compensation
    TA1895/IeNeko 365nm
    TA2026/ManekiNeko 365nm
    TA2086/DorobohNeko 365nm
    TA2146/YamaNeko 365nm
    TA2182/NoraNeko 365nm
    TA2259/BakeNeko 365nm
    TA2349/SuteNeko 365nm
    TA2374/NemuriNeko 365nm


    Comparison ROMEO and Data at 470nm

    PMTName QE470nm Before Compensation Compensation Mode After Compensation
    QE(sim-data)[%] fig shift[nm] QE(sim-data)[%] fig
    TA1895 0.206432 -3.473 [diff] [0~168deg][180~348deg] -10 -3.594 [diff] [0~168deg][180~348deg]
    TA2026 0.152634 -6.003 [diff] [0~168deg][180~348deg] 5.0 -5.996 [diff] [0~168deg][180~348deg]
    TA2086 0.215536 -1.67 [diff] [0~168deg][180~348deg] 5.0 -2.255 [diff] [0~168deg][180~348deg]
    TA2146 0.223381 -1.828 [diff] [0~168deg][180~348deg] -9.7 -1.946 [diff] [0~168deg][180~348deg]
    TA2182 0.235402 -1.67 [diff] [0~168deg][180~348deg] -7.9 -1.769 [diff] [0~168deg][180~348deg]
    TA2259 0.227821 -1.23 [diff] [0~168deg][180~348deg] -10 -1.345 [diff] [0~168deg][180~348deg]
    TA2349 0.199457 0.2055 [diff] [0~168deg][180~348deg] -7.5 0.127 [diff] [0~168deg][180~348deg]
    TA2374 0.197687 -3.37 [diff] [0~168deg][180~348deg] -6.7 -3.446 [diff] [0~168deg][180~348deg]


    DOM 2D Map Subtraction 470nm

    PMTname/DOMname wavelength Before Compensation After Compensation
    TA1895/IeNeko 470nm
    TA2026/ManekiNeko 470nm
    TA2086/DorobohNeko 470nm
    TA2146/YamaNeko 470nm
    TA2182/NoraNeko 470nm
    TA2259/BakeNeko 470nm
    TA2349/SuteNeko 470nm
    TA2374/NemuriNeko 470nm


    Comparison ROMEO and Data at 520nm

    PMTName QE520nm Before Compensation Compensation Mode After Compensation
    QE(sim-data)[%] fig shift x[nm] QE(sim-data)[%] fig
    TA1895 0.149316 0.1089 [diff] [0~168deg][180~348deg] -10 0.02906 [diff] [0~168deg][180~348deg]
    TA2026 0.106202 -0.7333 [diff] [0~168deg][180~348deg] 5.0 -0.7215 [diff] [0~168deg][180~348deg]
    TA2086 0.156601 0.4355 [diff] [0~168deg][180~348deg] 5.0 0.4522 [diff] [0~168deg][180~348deg]
    TA2146 0.161685 1.082 [diff] [0~168deg][180~348deg] -9.7 1.014 [diff] [0~168deg][180~348deg]
    TA2182 0.171584 1.097 [diff] [0~168deg][180~348deg] -7.9 1.039 [diff] [0~168deg][180~348deg]
    TA2259 0.150764 1.481 [diff] [0~168deg][180~348deg] -10 1.392 [diff] [0~168deg][180~348deg]
    TA2349 0.137653 1.956 [diff] [0~168deg][180~348deg] -7.5 1.895 [diff] [0~168deg][180~348deg]
    TA2374 0.137462 -0.1492 [diff] [0~168deg][180~348deg] -6.7 -0.1849 [diff] [0~168deg][180~348deg]


    DOM 2D Map Subtraction 520nm

    PMTname/DOMname wavelength Before Compensation After Compensation
    TA1895/IeNeko 520nm
    TA2026/ManekiNeko 520nm
    TA2086/DorobohNeko 520nm
    TA2146/YamaNeko 520nm
    TA2182/NoraNeko 520nm
    TA2259/BakeNeko 520nm
    TA2349/SuteNeko 520nm
    TA2374/NemuriNeko 520nm


    Comparison ROMEO and Data at 572nm

    PMTName QE572nm Before Compensation Compensation Mode After Compensation
    QE(sim-data)[%] fig shift x[nm] QE(sim-data)[%] fig
    TA1895 0.0622618 -0.9277 [diff] [0~168deg][180~348deg] -10 -0.9381 [diff] [0~168deg][180~348deg]
    TA2026 0.0381876 -0.8096 [diff] [0~168deg][180~348deg] 5.0 -0.8064 [diff] [0~168deg][180~348deg]
    TA2086 0.0683299 -0.2052 [diff] [0~168deg][180~348deg] 5.0 -0.21 [diff] [0~168deg][180~348deg]
    TA2146 0.0705242 0.2239 [diff] [0~168deg][180~348deg] -9.7 0.2252 [diff] [0~168deg][180~348deg]
    TA2182 0.0785089 0.2152 [diff] [0~168deg][180~348deg] -7.9 0.218 [diff] [0~168deg][180~348deg]
    TA2259 0.0546067 0.3187 [diff] [0~168deg][180~348deg] -10 0.3172 [diff] [0~168deg][180~348deg]
    TA2349 0.0537527 0.3872 [diff] [0~168deg][180~348deg] -7.5 0.4035 [diff] [0~168deg][180~348deg]
    TA2374 0.0608444 -0.5181 [diff] [0~168deg][180~348deg] -6.7 -0.5151 [diff] [0~168deg][180~348deg]


    DOM 2D Map Subtraction 572nm

    PMTname/DOMname wavelength Before Compensation After Compensation
    TA1895/IeNeko 572nm
    TA2026/ManekiNeko 572nm
    TA2086/DorobohNeko 572nm
    TA2146/YamaNeko 572nm
    TA2182/NoraNeko 572nm
    TA2259/BakeNeko 572nm
    TA2349/SuteNeko 572nm
    TA2374/NemuriNeko 572nm
    back