back

FY2006 GDOM Without Compensation


Figs of AbsoluteQE[%] vs distance on cathode for each azimuth axsis.

PMTname/DOMname 365[nm] 470[nm] 520[nm] 572[nm]
TA1895/IeNeko [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg]
TA2026/ManekiNeko [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg]
TA2086/DorobohNeko [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg]
TA2146/YamaNeko [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg]
TA2182/NoraNeko [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg]
TA2259/BakeNeko [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg]
TA2349/SuteNeko [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg]
TA2374/NemuriNeko [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg] [0~168deg] [180~348deg]


ROMEO 2DQE[%] - GDOM2D QE[%]

The 1D histgram shows the distribution of ROMEO 2DQE[%] - GDOM2D QE[%] for each injection point (theta, phi).

PMTname/DOMname 365[nm] 470[nm] 520[nm] 572[nm]
TA1895/IeNeko 1.512% [fig] -3.473% [fig] 0.1089% [fig] -0.9277% [fig]
TA2026/ManekiNeko -3.278% [fig] -6.003% [fig] -0.7333% [fig] -0.8096% [fig]
TA2086/DorobohNeko -0.4919% [fig] -2.303% [fig] 0.4355% [fig] -0.2052% [fig]
TA2146/YamaNeko 1.053% [fig] -1.828% [fig] 1.082% [fig] 0.2239% [fig]
TA2182/NoraNeko 0.8315% [fig] -1.67% [fig] 1.097% [fig] 0.2152% [fig]
TA2259/BakeNeko 2.335% [fig] -1.23% [fig] 1.481% [fig] 0.3187% [fig]
TA2349/SuteNeko 0.6727% [fig] 0.2055% [fig] 1.481% [fig] 0.3872% [fig]
TA2374/NemuriNeko 0.551% [fig] -3.37% [fig] -0.1492% [fig] -0.5181% [fig]


DOM 2D Map Subtraction

We subtracted real DOM 2D Map from simulated DOM 2D Map about different wavelengths per DOM.
The left figure shows the ROMEO simulation , the center shows the DOM real data and the right shows the difference.

PMTname/DOMname 365[nm] 470[nm] 520[nm] 572[nm]
TA1895/IeNeko
TA2026/ManekiNeko
TA2086/DorobohNeko
TA2146/YamaNeko
TA2182/NoraNeko
TA2259/BakeNeko
TA2349/SuteNeko
TA2374/NemuriNeko
back