Data using PMT Amp (The Amp gain <8.9036> has been calibrated) | ||||||||||||
ModelTurn | 2000V | Error | 1900V | Error | 1800V | Error | 1700V | Error | 1600V | Error | 1500V | Error |
3.64E+07 | 2.72E+06 | 2.81E+07 | 2.12E+06 | 1.94E+07 | 1.46E+06 | 1.26E+07 | 9.54E+05 | |||||
SF0004 | 5.11E+07 | 3.83E+06 | 3.97E+07 | 2.97E+06 | 2.82E+07 | 2.11E+06 | 1.88E+07 | 1.42E+06 | ||||
SF0010 | 1.21E+08 | 9.02E+06 | 8.76E+07 | 6.56E+06 | 5.94E+07 | 4.45E+06 | 3.80E+07 | 2.85E+06 | 2.40E+07 | 1.79E+06 | 1.43E+07 | 1.07E+06 |
SF0016 | 1.29E+08 | 9.65E+06 | 9.40E+07 | 7.04E+06 | 6.11E+07 | 4.57E+06 | 3.98E+07 | 2.99E+06 | 2.44E+07 | 1.83E+06 | 1.48E+07 | 1.11E+06 |
3.94E+07 | 5.76E+06 | 2.77E+07 | 4.04E+06 | 1.89E+07 | 2.76E+06 | 1.26E+07 | 1.84E+06 | 8.22E+06 | 1.20E+06 | |||
3.96E+07 | 2.97E+06 | 2.51E+07 | 1.93E+06 | 1.54E+07 | 1.17E+06 | 1.03E+07 | 8.01E+05 | |||||
SF0037 | 8.14E+07 | 6.09E+06 | 5.61E+07 | 4.20E+06 | 3.79E+07 | 2.84E+06 | 2.50E+07 | 1.87E+06 | 1.57E+07 | 1.18E+06 | 9.29E+06 | 7.00E+05 |
SF0043 | 1.12E+08 | 8.40E+06 | 8.21E+07 | 6.14E+06 | 5.64E+07 | 4.24E+06 | 3.71E+07 | 2.78E+06 | 2.30E+07 | 1.72E+06 | 1.37E+07 | 1.04E+06 |
SF0050 | 1.29E+08 | 1.89E+07 | 9.98E+07 | 1.46E+07 | 6.95E+07 | 1.02E+07 | 3.48E+07 | 5.10E+06 | ||||
SF0056 | 1.70E+08 | 1.27E+07 | 1.37E+08 | 1.03E+07 | 9.52E+07 | 7.13E+06 | 5.94E+07 | 4.45E+06 | 3.64E+07 | 2.73E+06 | 2.06E+07 | 1.54E+06 |
SF0067 | 1.90E+08 | 1.43E+07 | 1.57E+08 | 1.18E+07 | 1.21E+08 | 9.03E+06 | 8.32E+07 | 6.23E+06 | 5.18E+07 | 3.89E+06 | 3.10E+07 | 2.33E+06 |
SF0070 | 1.70E+08 | 1.27E+07 | 1.38E+08 | 1.04E+07 | 1.03E+08 | 7.75E+06 | 6.97E+07 | 5.23E+06 | 4.50E+07 | 3.38E+06 | 2.72E+07 | 2.04E+06 |
SF0080 | 1.53E+08 | 1.15E+07 | 1.17E+08 | 8.77E+06 | 8.03E+07 | 6.02E+06 | 4.96E+07 | 3.72E+06 | 3.13E+07 | 2.35E+06 | 1.82E+07 | 1.36E+06 |
SF0086 | 1.58E+08 | 1.18E+07 | 1.25E+08 | 9.35E+06 | 8.62E+07 | 6.46E+06 | 5.20E+07 | 3.91E+06 | 3.21E+07 | 2.41E+06 |
Data directly measured without the PMT amp | ||||||||||||
Model turn | 2000V | Error | 1900V | Error | 1800V | Error | 1700V | Error | 1600V | Error | 1500V | Error |
4.05E+07 | 3.03E+06 | 3.03E+07 | 2.26E+06 | |||||||||
SF0004 | 5.05E+07 | 3.78E+06 | ||||||||||
SF0010 | 1.21E+08 | 9.01E+06 | 8.25E+07 | 6.17E+06 | 5.80E+07 | 4.34E+06 | 4.22E+07 | 3.16E+06 | 2.00E+07 | 1.49E+06 | ||
SF0016 | 1.24E+08 | 9.28E+06 | 8.62E+07 | 6.44E+06 | 5.92E+07 | 4.43E+06 | 4.24E+07 | 3.17E+06 | 2.11E+07 | 1.58E+06 | ||
3.83E+07 | 3.85E+05 | 2.90E+07 | 2.35E+05 | 1.71E+07 | 1.08E+05 | 1.15E+07 | 1.76E+05 | |||||
4.58E+07 | 3.42E+06 | 3.21E+07 | 2.40E+06 | |||||||||
SF0037 | 7.56E+07 | 5.65E+06 | 5.46E+07 | 4.08E+06 | 3.97E+07 | 2.97E+06 | 2.67E+07 | 2.00E+06 | 1.32E+07 | 9.85E+05 | ||
SF0043 | 1.11E+08 | 8.28E+06 | 7.77E+07 | 5.81E+06 | 5.53E+07 | 4.13E+06 | 3.88E+07 | 2.90E+06 | 1.98E+07 | 1.48E+06 | ||
SF0050 | 3.79E+08 | 1.55E+06 | 2.55E+08 | 1.11E+06 | 1.69E+08 | 7.70E+05 | 1.09E+08 | 5.22E+05 | 6.78E+07 | 3.87E+05 | 4.64E+07 | 6.79E+06 |
SF0056 | 1.91E+08 | 1.43E+07 | 1.25E+08 | 9.34E+06 | 8.07E+07 | 6.04E+06 | 5.17E+07 | 3.87E+06 | ||||
SF0067 | 2.63E+08 | 1.97E+07 | 1.81E+08 | 1.36E+07 | 1.20E+08 | 8.98E+06 | 7.85E+07 | 5.87E+06 | 5.16E+07 | 3.86E+06 | 3.45E+07 | 2.61E+06 |
SF0070 | 2.14E+08 | 1.60E+07 | 1.46E+08 | 1.09E+07 | 1.02E+08 | 7.66E+06 | 6.67E+07 | 4.98E+06 | 4.64E+07 | 3.47E+06 | 2.82E+07 | 2.18E+06 |
SF0080 | 1.58E+08 | 1.18E+07 | 1.07E+08 | 7.99E+06 | 7.24E+07 | 5.41E+06 | 4.74E+07 | 3.54E+06 | 3.22E+07 | 2.41E+06 | 1.59E+07 | 1.54E+06 |
SF0086 | 2.91E+08 | 2.17E+07 | 1.93E+08 | 1.44E+07 | 1.27E+08 | 9.51E+06 | 8.16E+07 | 6.10E+06 | 5.27E+07 | 3.94E+06 | 3.28E+07 | 2.52E+06 |
The Charge resolution table (html format). A sigma derived by the Gaussian fitting
for the single p.e. spectrum.
Charge Resolution with Amp [%] | ||||||||||||
Model Turn | 2000V | Error | 1900V | Error | 1800V | Error | 1700V | Error | 1600V | Error | 1500V | Error |
SF0001 | 33.06 | 0.32 | 25.12 | 0.88 | 35.36 | 0.82 | 41.68 | 0.78 | ||||
SF0004 | 42.62 | 0.40 | 42.68 | 0.37 | 44.05 | 0.37 | 47.15 | 0.51 | ||||
SF0010 | 21.75 | 0.19 | 26.59 | 0.30 | 31.71 | 0.33 | 36.64 | 0.32 | 37.48 | 0.33 | 42.41 | 0.38 |
SF0016 | 25.05 | 0.20 | 30.18 | 0.22 | 40.64 | 0.26 | 43.03 | 0.42 | 46.71 | 0.42 | 50.72 | 0.39 |
SF0023 | 28.96 | 0.31 | 29.91 | 0.32 | 31.56 | 0.35 | 33.04 | 0.54 | 34.20 | 0.59 | ||
SF0030 | 41.49 | 0.43 | 52.79 | 0.94 | 52.23 | 0.81 | 57.98 | 1.16 | ||||
SF0037 | 26.08 | 0.26 | 31.09 | 0.31 | 31.56 | 0.34 | 33.87 | 0.36 | 38.87 | 0.36 | 41.35 | 0.60 |
SF0043 | 21.56 | 0.25 | 25.14 | 0.26 | 28.72 | 0.65 | 30.67 | 0.41 | 33.73 | 0.41 | 37.03 | 0.68 |
SF0050 | 21.74 | 0.51 | 18.28 | 0.20 | 22.16 | 0.22 | 30.50 | 0.78 | ||||
SF0056 | 21.44 | 0.76 | 24.83 | 0.24 | 31.09 | 0.28 | 39.87 | 0.40 | 43.60 | 0.45 | 50.70 | 0.52 |
SF0067 | 30.86 | 0.75 | 21.33 | 0.31 | 21.11 | 0.30 | 25.66 | 0.38 | 30.57 | 0.46 | 32.45 | 0.41 |
SF0070 | 25.30 | 0.61 | 26.61 | 0.38 | 29.31 | 0.36 | 33.48 | 0.46 | 34.41 | 0.60 | 38.41 | 0.59 |
SF0080 | 26.52 | 0.27 | 26.95 | 0.27 | 32.70 | 0.42 | 39.69 | 0.36 | 38.93 | 0.37 | 45.44 | 0.37 |
SF0086 | 19.77 | 0.58 | 22.38 | 0.33 | 25.70 | 0.41 | 33.68 | 0.58 | 31.73 | 0.52 |
Charge Resolution Without Amp [%] | ||||||||||||
Model Turn | 2000V | Error | 1900V | Error | 1800V | Error | 1700V | Error | 1600V | Error | 1500V | Error |
SF0001 | 27.46 | 0.86 | 27.21 | 0.83 | ||||||||
SF0004 | 42.54 | 0.79 | ||||||||||
SF0010 | 32.75 | 0.49 | 36.02 | 0.28 | 31.88 | 0.37 | 26.70 | 1.02 | 58.18 | 1.14 | ||
SF0016 | 41.12 | 0.54 | 41.58 | 0.58 | 40.11 | 0.57 | 35.35 | 0.72 | 63.45 | 0.98 | ||
SF0023 | 29.76 | 0.70 | 26.35 | 0.66 | 42.68 | 0.43 | 37.63 | 1.12 | ||||
SF0030 | 35.96 | 0.46 | 39.41 | 1.26 | ||||||||
SF0037 | 33.64 | 0.49 | 31.83 | 0.49 | 28.98 | 0.44 | 33.03 | 0.47 | 59.20 | 1.19 | ||
SF0043 | 31.00 | 0.60 | 30.03 | 0.61 | 28.50 | 0.39 | 25.89 | 0.85 | 44.19 | 1.28 | ||
SF0050 | 24.97 | 0.31 | 25.99 | 0.34 | 26.53 | 0.34 | 26.97 | 0.37 | 27.54 | 0.47 | 27.00 | 0.44 |
SF0056 | 41.77 | 0.41 | 43.56 | 0.85 | 40.96 | 0.89 | 41.71 | 1.10 | ||||
SF0067 | 30.94 | 0.28 | 28.52 | 0.41 | 30.66 | 0.45 | 29.29 | 0.65 | 28.50 | 0.63 | 35.02 | 0.68 |
SF0070 | 38.65 | 0.52 | 38.93 | 0.70 | 35.30 | 0.72 | 36.82 | 0.56 | 31.05 | 0.75 | 48.06 | 1.45 |
SF0080 | 35.86 | 1.09 | 38.65 | 0.54 | 35.54 | 1.24 | 36.28 | 1.01 | 32.09 | 1.10 | 66.68 | 3.46 |
SF0086 | 32.18 | 0.29 | 31.67 | 0.47 | 30.81 | 0.72 | 30.47 | 0.66 | 30.58 | 0.56 | 41.61 | 1.15 |
Noise Rate[Hz]. PMT output is shaped to be squared pulses with 8 usec width
to be counted by the NIM scaler in order to supress the afterpulses effects.
With PMT Amp | ||||||
Model Turn | 2000V | 1900V | 1800V | 1700V | 1600V | 1500V |
SF0001 | 274.27 | 258.73 | 249.31 | 229.31 | 232.77 | 219.54 |
SF0004 | 370.44 | |||||
SF0010 | 434.22 | |||||
SF0016 | 387.34 | |||||
SF0023 | 411.68 | |||||
SF0030 | 211.55 | |||||
SF0037 | 324.74 | |||||
SF0043 | 417.01 | |||||
SF0050 | 904.16 | 631.19 | 670.65 | 385.82 | 307.19 | 368.94 |
SF0056 | 404.43 | |||||
SF0061 | 514.35 | 571.20 | 427.84 | 394.56 | 393.44 | 276.30 |
SF0067 | 542.15 | |||||
SF0070 | 382.58 | |||||
SF0080 | 391.37 | |||||
SF0086 | 593.89 |
Last modified: Tue Nov 11 20:08:07 JST 2003