back

 

Average Golden DOM Analysis


Contents

0. Abstruct
1. Average of 2005+2006 Golden PMT/DOM
2. Average of 2003~2006 PMT/DOM

0.Abstruct

This page shows you the comparison between average ROMEO and average data.
We tried two cases 1)average of 2005+2006 GPMT , 2) average of all PMTs(2003~2006).
The differences of these are charge response and PMT 2D sensitivity.
1)using average of 2005~2006 GPMTs (total=16) , 2)using average of 2004~2006 PMTs (total=about 120)
ROMEO simulation were higher than data especially at the edge on the whole except for 470nm.
What we learn from this analysis is that -3.38nm shift of wavelength acceptance curve shows good agreement in the case of average datas.

 

1.Average of 2006 + 2005 GDOM


top
  • Used data
    data QE[%] DOM data[%] Before Compensation Correction After Compensation
    QE(sim-data)[%] sim-data/
    data[%]
    fig shift[nm] QE(sim-data)[%] sim-data/
    data[%]
    fig
    337nm 18.16 8.21 0.8064 9.8 [diff] [0~168deg] [180~348deg] -3.38 0.01495 0.18 [diff] [0~168deg] [180~348deg]
    365nm 20.80 16.1 -0.2152 1.3 [diff] [0~168deg] [180~348deg] -3.38 -0.3076 1.9 [diff] [0~168deg] [180~348deg]
    470nm 17.36 17.6 -3.146 17.9 [diff] [0~168deg] [180~348deg] -3.38 -3.035 17.2 [diff] [0~168deg] [180~348deg]
    520nm 12.11 10.7 -0.391 3.7 [diff] [0~168deg] [180~348deg] -3.38 -0.3324 3.1 [diff] [0~168deg] [180~348deg]
    572nm 5.04 4.99 -0.6385 12.8 [diff] [0~168deg] [180~348deg] -3.38 -0.598 12.0 [diff] [0~168deg] [180~348deg]

    data After Compensation
    337nm
    365nm
    470nm
    520nm
    572nm

     

     

    2.Average of 2003~2006 PMT


    top
  • Used data
    data QE[%] DOM data[%] Before Compensation Correction After Compensation
    QE(sim-data)[%] sim-data/
    data[%]
    fig shift[nm] QE(sim-data)[%] sim-data/
    data[%]
    fig
    337nm 18.16 8.21 1.022 12.4 [diff] [0~168deg] [180~348deg] -3.38 0.04338 0.53 [diff] [0~168deg] [180~348deg]
    365nm 20.80 16.1 0.1611 1.0 [diff] [0~168deg] [180~348deg] -3.38 0.02297 0.14 [diff] [0~168deg] [180~348deg]
    470nm 17.36 17.6 -2.746 15.6 [diff] [0~168deg] [180~348deg] -3.38 -2.712 15.4 [diff] [0~168deg] [180~348deg]
    520nm 12.11 10.7 -0.12 1.1 [diff] [0~168deg] [180~348deg] -3.38 -0.1023 0.96 [diff] [0~168deg] [180~348deg]
    572nm 5.04 4.99 -0.5348 10.7 [diff] [0~168deg] [180~348deg] -3.38 -0.5096 10.2 [diff] [0~168deg] [180~348deg]

    data After Compensation
    337nm
    365nm
    470nm
    520nm
    572nm

     

    back