back

 

FY2006 Golden DOM analysis


Contents

0. Summary
1. Comparison ROMEO and Data at 365nm
2. Comparison ROMEO and Data at 470nm
3. Comparison ROMEO and Data at 520nm
4. Comparison ROMEO and Data at 572nm

0.Summary

The results of comparison between ROMEO and the DOM calibration data for the FY2006 GDOMs are presented. The "-3.38 nm wavelength shift prescription", the same correction to give good agreement in the FY2005 GDOM analysis is made in the present analysis. PMT QE measured by Chiba and measured by Hamamatsu agrees each other in the 2006 Golden PMTs. We therefore use the Chiba numbers only in running ROMEO for this study. Another difference from the 2005 analysis is that the DOM calibration data is available for various wavelengths. It therfore allows us to examine if the correction determined by the 337 nm data would be valid in other wavelength numbers the IceCube observation is interested in.

The -3.38nm shift recipe was found to work well to the 2006 GDOMs for all the measured wavelengths numbers except 470 nm. The descripancy at this wavelengths are probably due to unknown systematic uncertainties of the LED in the measurement. The good agreements after the correction has been seen for all the GDOMs except TA2259- "BakeNeko". We do not understand the reasons, yet.

Description of the table



1. Comparison ROMEO and Data at 365nm

top

 

PMTName QE365nm DOM data Before Compensation correction After Compensation
QE(sim-data)[%] sim-data
/data[%]
fig shift[nm] QE(sim-data)[%] sim-data
/data[%]
fig
TA1895 20.27 15.4 0.7317 4.8 [diff] [0~168deg] [180~348deg] -3.38 0.5919 3.8 [diff] [0~168deg] [180~348deg]
TA2086 21.67 17.5 -0.4694 2.7 [diff] [0~168deg] [180~348deg] -3.38 -0.5914 3.8 [diff] [0~168deg] [180~348deg]
TA2146 21.26 16.6 0.00327 2.0 [diff] [0~168deg] [180~348deg] -3.38 -0.08077 0.49 [diff] [0~168deg] [180~348deg]
TA2182 22.40 18.0 -0.2318 1.3 [diff] [0~168deg] [180~348deg] -3.38 -0.3294 1.8 [diff] [0~168deg] [180~348deg]
TA2259 21.79 14.0 1.71 12.2 [diff] [0~168deg] [180~348deg] -3.38 1.643 11.7 [diff] [0~168deg] [180~348deg]
TA2349 20.48 15.3 0.2656 1.7 [diff] [0~168deg] [180~348deg] -3.38 0.1498 0.98 [diff] [0~168deg] [180~348deg]
TA2374 19.80 16.0 0.08596 0.54 [diff] [0~168deg] [180~348deg] -3.38 0.05532 0.35 [diff] [0~168deg] [180~348deg]
average 21.10 16.1 0.30 1.9 [diff] [0~168deg][180~348deg] -3.38 0.20 1.2 [diff] [0~168deg][180~348deg]

DOM 2D Map Subtruction 365nm

top
PMTname/DOMname wavelength After Compensation
TA1895/IeNeko 365nm
TA2086/DorobohNeko 365nm
TA2146/YamaNeko 365nm
TA2182/NoraNeko 365nm
TA2259/BakeNeko 365nm
TA2349/SuteNeko 365nm
TA2374/NemuriNeko 365nm


2. Comparison ROMEO and Data at 470nm

top
PMTName QE470nm DOM data Before Compensation correction After Compensation
QE(sim-data)[%] sim-data
/data[%]
fig shift[nm] QE(sim-data)[%] sim-data
/data[%]
fig
TA1895 17.13 18.9 -3.854 20.4 [diff] [0~168deg] [180~348deg] -3.38 -3.777 20.0 [diff] [0~168deg] [180~348deg]
TA2086 18.49 18.0 -2.131 11.8 [diff] [0~168deg] [180~348deg] -3.38 -2.082 11.6 [diff] [0~168deg] [180~348deg]
TA2146 18.21 18.3 -2.653 14.5 [diff] [0~168deg] [180~348deg] -3.38 -2.564 14.0 [diff] [0~168deg] [180~348deg]
TA2182 18.93 19.0 -2.562 13.5 [diff] [0~168deg] [180~348deg] -3.38 -2.47 13.0 [diff] [0~168deg] [180~348deg]
TA2259 19.21 16.8 -1.599 9.5 [diff] [0~168deg] [180~348deg] -3.38 -1.507 9.0 [diff] [0~168deg] [180~348deg]
TA2349 16.80 14.0 -0.08515 0.61 [diff] [0~168deg] [180~348deg] -3.38 -0.06959 0.5 [diff] [0~168deg] [180~348deg]
TA2374 16.71 18.5 -3.524 19.0 [diff] [0~168deg] [180~348deg] -3.38 -3.448 18.6 [diff] [0~168deg] [180~348deg]
average 17.93 17.6 -2.3 13.3 [diff] [0~168deg][180~348deg] -3.38 -2.27 12.9 [diff] [0~168deg][180~348deg]


DOM 2D Map Subtruction 470nm

top
PMTname/DOMname wavelength After Compensation
TA1895/IeNeko 470nm
TA2086/DorobohNeko 470nm
TA2146/YamaNeko 470nm
TA2182/NoraNeko 470nm
TA2259/BakeNeko 470nm
TA2349/SuteNeko 470nm
TA2374/NemuriNeko 470nm


3.Comparison ROMEO and Data at 520nm

top
PMTName QE520nm DOM data Before Compensation correction After Compensation
QE(sim-data)[%] sim-data
/data[%]
fig shift x[nm] QE(sim-data)[%] sim-data
/data[%]
fig
TA1895 12.39 11.5 -0.4456 3.9 [diff] [0~168deg] [180~348deg] -3.38 -0.387 3.7 [diff] [0~168deg] [180~348deg]
TA2086 13.43 11.4 0.3745 3.3 [diff] [0~168deg] [180~348deg] -3.38 0.398 3.5 [diff] [0~168deg] [180~348deg]
TA2146 13.18 11.3 0.2561 2.3 [diff] [0~168deg] [180~348deg] -3.38 0.3002 2.7 [diff] [0~168deg] [180~348deg]
TA2182 13.79 12.1 0.1448 1.2 [diff] [0~168deg] [180~348deg] -3.38 0.197 1.6 [diff] [0~168deg] [180~348deg]
TA2259 12.71 9.24 1.038 11.2 [diff] [0~168deg] [180~348deg] -3.38 1.087 11.8 [diff] [0~168deg] [180~348deg]
TA2349 11.60 8.21 1.588 19.3 [diff] [0~168deg] [180~348deg] -3.38 1.606 19.6 [diff] [0~168deg] [180~348deg]
TA2374 11.62 11.0 -0.425 3.9 [diff] [0~168deg] [180~348deg] -3.38 -0.352 3.2 [diff] [0~168deg] [180~348deg]
average 12.67 10.7 0.36 3.4 [diff] [0~168deg][180~348deg] -3.38 0.41 3.8 [diff] [0~168deg][180~348deg]


DOM 2D Map Subtruction 520nm

top
PMTname/DOMname wavelength After Compensation
TA1895/IeNeko 520nm
TA2086/DorobohNeko 520nm
TA2146/YamaNeko 520nm
TA2182/NoraNeko 520nm
TA2259/BakeNeko 520nm
TA2349/SuteNeko 520nm
TA2374/NemuriNeko 520nm


4. Comparison ROMEO and Data at 572nm

top
PMTName QE572nm DOM data Before Compensation Compensation Mode After Compensation
QE(sim-data)[%] sim-data
/data[%]
fig shift x[nm] QE(sim-data)[%] sim-data
/data[%]
fig
TA1895 5.17 5.78 -1.055 18.3 [diff] [0~168deg] [180~348deg] -3.38 -1.034 17.9 [diff] [0~168deg] [180~348deg]
TA2086 5.86 5.41 -0.2024 3.7 [diff] [0~168deg] [180~348deg] -3.38 -0.1704 3.1 [diff] [0~168deg] [180~348deg]
TA2146 5.75 5.24 -0.133 2.5 [diff] [0~168deg] [180~348deg] -3.38 -0.08719 1.7 [diff] [0~168deg] [180~348deg]
TA2182 6.31 5.93 -0.2652 4.5 [diff] [0~168deg] [180~348deg] -3.38 -0.2095 3.5 [diff] [0~168deg] [180~348deg]
TA2259 4.60 3.59 0.1769 4.9 [diff] [0~168deg] [180~348deg] -3.38 0.2088 5.8 [diff] [0~168deg] [180~348deg]
TA2349 4.53 3.60 0.2812 7.8 [diff] [0~168deg] [180~348deg] -3.38 0.3013 8.4 [diff] [0~168deg] [180~348deg]
TA2374 5.14 5.36 -0.6077 11.3 [diff] [0~168deg] [180~348deg] -3.38 -0.5563 10.4 [diff] [0~168deg] [180~348deg]
average 5.34 4.99 -0.26 5.2 [diff] [0~168deg][180~348deg] -3.38 -0.22 4.4 [diff] [0~168deg][180~348deg]


DOM 2D Map Subtraction 572nm

top
PMTname/DOMname wavelength After Compensation
TA1895/IeNeko 572nm
TA2086/DorobohNeko 572nm
TA2146/YamaNeko 572nm
TA2182/NoraNeko 572nm
TA2259/BakeNeko 572nm
TA2349/SuteNeko 572nm
TA2374/NemuriNeko 572nm
back